Function | Dual-channel 200G branch line card The two client sides support 2 100G QSFP28 ports respectively The two line sides support 1 CFP2 200G port with adjustable wavelength |
---|---|
Board size | Occupies 1/4 slot, single device fully equipped with 8 blocks |
Line side | 2x1 CFP2 ports : support pluggable 200G CFP2-DCO coherent transceivers |
Line side functions | Service format: 200G PM-16QAM or 200G QPSK optional; Adjustable emission wavelength: supports CE band 4.8T , CP band 6T , optional specifications; Adjustable transmitted optical power; support delay measurement function Complying with the frame format and overhead processing of G.709 protocol, ODUC2 supports PM and SM functions |
Client side | 2x2 QSFP28 ports: support pluggable 100G QSFP28 transceivers |
Client-side functions | Service format: 100GE , 100GE FlexE ( Unware mode), OTU4 ; Support FEC : RS-FEC Supports multiple client-side tranceivers types: 100G QSFP28 SR4/CWDM4//LR4/ER4/ZR4 transceivers Support Ethernet RMON monitoring function, OTN performance alarm Support ALS , support client-side LLDP |
Performance Monitoring and Alarm monitoring | Support OTN performance monitoring and alarm monitoring functions Supports transceivers temperature, current, optical power monitoring, etc. Support Ethernet RMON monitoring Support Telemetry |
Headquarter address :Room 1603, Coolpad Building B, North District of Science and Technology Park, Nanshan District, Shenzhen,China.518057